| State | Bill Number | Title | Last Status Change | Status | Summary | HIMSS Chapter | Chapter Endorsed | Governor Health Initiative |
| Alabama | Alabama | No | ||||||
| Alaska | HB 396 | Alaska Commission on Health Care | 1/25/2006 | Introduced | There is created in the Office of the Governor the Alaska Commission on Health Care and the selection panel for the Alaska Commission on Health Care. |
Yes | ||
| HJR 30 | Public Health Compact | 2/6/2006 | Introduced | Relating to public health an prevention compact | ||||
| Arizona | SB 1199 | Health Care Businesses | 1/17/2006 | Filed | Health care business" means a person or entity, whether established to make a profit or not, that collects or retains individually identifiable health information about individuals in relation to medical care | Arizona | Yes | |
| SB 1338 | Personal Information | 4/26/2006 | Adopted | This legislation addresses issues of possible security breach of personal health records | ||||
| H2752 | State Health Plan | 1/30/2006 | Introduced | General provisions and definitions of the state health plan | ||||
| Arkansas | Arkansas | No | ||||||
| California | HB 1952 | An Act to amend the Health and Safety Code | 2/2/2006 | Introduced | Implementation of the Health Insurance Portability and Accountability Act. | Northern California | No | |
| HB 1956 | Communicable Diseases reporting | 2/2/2006 | Introduced | The bill would require the Authority to reduce the cost of health care through the advancement of health information technology. | Southern California | |||
| SB 1338 | Calif. Health Care Infrastructure Authority | 6/27/2006 | Committee Report | The bill would require the Authority to reduce the cost of health care through the advancement of health information technology. | ||||
| SB1672 | Public Health | 4/24/2006 | Committee Report | Provides a credit for qualified taxpayers for the purchase of health care information technology and requires the FTB to report annually to the Legislature on the utilization of the credit. | ||||
| SB1301 | Errors to a state-run Web site | 4/6/2006 | Amended | The bill would require hospitals to report errors within 48 hours their occurrence to the state Department of Health Services. The state would be required to post the information to a Web site that would be accessible to the public. | ||||
| SB1746 | An Act relating to health Care | 2/24/2006 | Introduced | This bill would require the State Department of Health Services to convene a commission to conduct a study regarding specified aspects of reporting information to the department and various aspects of making the information available to the public. |
||||
| Colorado | SB-006-004 | Telemedicine in the Dept. of Corrections | 5/5/2006 | Enrolled | Requires the Department of Correcrtions to study and report on the state's options for providing medical services to state inmates in correctional facilities through the use of telemedicine. | Colorado | No | |
| SB-06-149 | A Bill for an Act concerning oversight of HIT in State Agencies | 1/30/2006 | Introduced | Changes the name of the office of innovation and technology in the governor's office to the office of information technology | ||||
| SB 244 | Health Care Task Force | 5/6/2005 | Committee | Increased access to health care through the use of appropriate communications technology | ||||
| SB-165 | Telemed Pilot Program | 5/2/2006 | Enrolled | Concering the use of Telemedicine to promote efficiency in the delivery of health care Services, and, in connection therewith, establishing pilot programs to demonstrate such efficiency, and making an appropriation. | ||||
| SB -43 | Telelmedicine in Home health care | 1/11/2006 | Introduced | The Act addresses the provision of health care services through the use of telemedicine under the Colorado Medical Assistance Program | ||||
| Connecticut | HB 5305 | Funding for E health Initiative | 2/17/2006 | Introduced | An Act providing $200,000 for Ehealth Initiative to the Department of Public Health | New England | No | |
| Delaware | Yes | |||||||
| Florida | SB 1242 | Safe Staffing for Quality Care Act | 5/5/2006 | Died in Committee on Health Care | Proposes minimum nurse-to-patient ratios | Northern/Central Florida | Yes | |
| HB 633 | Safe Staffing for Quality Care Act | 1/9/2006 | Filed | Proposes minimum nurse-to-patient ratios | ||||
| SB 1332 | Health Care Info. & Transparency Act | 2/15/2006 | Amended | This Act specifies purpose of Coordinated Health Care Information & Transparency Act; renames State Center for Health Statistics as Fla. Center for Health Information & Policy Analysis; | Southern Florida | |||
| HB7073 | Coordinated Health Care Information and Transparency Act of 2006 | 3/6/2006 | Filed | The purpose of the Act is to provide better coordination of health information for the purpose of public health policy analysis and transparency of consumer health care information | Southern Florida | |||
| HB1409 | Florida Health Information Network | 3/22/2006 | Introduced to Committee | Authorizes citation as the "Florida Health Information Network Act"; requires the Agency for Health Care Administration to develop and implement a plan for the formation and operation of a health information network. | ||||
| HB7125 | Medical Records/Confidentiality | 3/16/2006 | Filed | Requires a health care practitioner's employer who is a records owner and a records custodian to comply with specified requirements for confidentiality and disclosure. | ||||
| HB1293 | Creates the Patient Safety and Provider Liability Act | 3/27/2006 | Introduced | Requires hospitals that assume liability for acts of medical negligence under the act to carry insurance; authorizes an eligible hospital to petition the Agency for Health Care Administration to enter an order certifying the hospital as a patient-safety facility; | ||||
| HB1409 | Establishes the Florida Health Information Network | 3/22/2006 | Introduced | Requires the Agency for Health Care Administration to develop and implement a plan for the formation and operation of a health information network; creates the Florida Health Information Network, Inc., and requires the agency to enter into a contract with the network to implement the plan; provides for a board of directors and for terms thereof; provides duties and responsibilities of the corporation; requires a report to the Governor and Legislature; provides an appropriation. | ||||
| SB 1362 | Nurses/Operating Rooms | 1/11/2006 | Filed | Requires certain nurses to be present in operating rooms & function as circulating nurses during all operative or invasive procedures; defines term "circulating nurse". | ||||
| Georgia | Georgia | No | ||||||
| State | Bill Number | Title | Last Status Change | Status | Summary | HIMSS Chapter | Chapter Endorsed | Governor Health Initiative |
| Hawaii | SB 2082 | Relating to Health Insurance | 1/20/2006 | Introduced | Establishes the circumstances under which insurers, mutual benefit societies, and health maintenance organizations are required to provide employers with employer-sponsored group health claims experience. Establishes what type of information can be requested and provided. | Hawaii Aloha | No | |
| HB 3127 | Related to Healthcare | 1/25/2006 | Introduced | Establishes direct care registered nurse-to-patient staffing requirements in health care facilities to ensure patient safety and quality health care. | ||||
| SB 3023 | Nurses; Staffing Requirements | 1/25/2006 | Introduced | Establishes direct care registered nurse-to-patient staffing requirements in health care facilities to ensure patient safety and quality health care. | ||||
| HR 6306 | Utilization Guide for the American Nurses Association | 3/10/2006 | Introduced | This legislation urges the healthcare facilities in the state of Hawaii to implement the Utilization Guide for the American Nurses Association Principals for Safe Staffing. | ||||
| HCR 219 | Health Information Exchange System | 4/20/2006 | Committee Report | Requesting the Department of health to support the formation of a health Information Exchange System for the state of Hawaii.. | ||||
| SR77-06 | RHIO in Hawaii | 3/30/2006 | Committee report | Requesting the cooperation from the legislature and the Department of Health to facilitate the development of a regional health information organization in Hawaii. | ||||
| Idaho | HB 468 | HEALTH CARE DIRECTIVE REGISTRY | 1/26/2006 | Introduced | To provide a health care directive registry exception to the public records act | No | ||
| Illinois | HB 4557 | Amends the Ambulatory Surgical Treatment Center Act | 1/11/2006 | Introduced | Provides that a registered nurse licensed under the Nursing and Advanced Practice Nursing Act and qualified by training and experience in operating room nursing shall be present in the operating room and function as the circulating nurse during all invasive or operative procedures. | Illinois - Greater Chicago | Yes | |
| SB 2270 | NURSING CARE & QUALITY IMPROV | 1/12/2006 | Introduced | Provides that each hospital shall implement a staffing plan that (i) provides adequate, appropriate, and quality delivery of health care services, (ii) protects patient safety, and (iii) is consistent with the requirements of the Act. | ||||
| HB 4956 | Amends the Illinois Adverse Health Care Events Reporting Law of 2005 | 1/19/2006 | Introduced | Amends the Illinois Adverse Health Care Events Reporting Law of 2005.
Requires the adverse health event reporting system to be fully operational by
July 1, 2007 (now, January 1, 2008). Effective immediately. |
||||
| HB 4961 | Introduced | 1/19/2006 | Healthy Illinois Act | Health care costs are rising rapidly and challenging Illinois' capacity to provide accessible, high-quality health care. Small businesses and individuals do not have adequate access to affordable health insurance in this State. | ||||
| HB 5292 | Broadband access-Universal service | 1/25/2006 | Introduced | Creates the Universal Access to Broadband Services Act. Requires the Department of Central Management Services to create and maintain a map of broadband infrastructure in the State | ||||
| HB2548 | Creates the Nursing Care and Quality Improvement Act | 2/21/2006 | Second Reading | Provides that each hospital shall implement a staffing plan that (i) provides adequate, appropriate, and quality delivery of health care services, (ii) protects patient safety, and (iii) is consistent with the requirements of the Act. | ||||
| EO 18 | Creates the Division of Patient Safety within the Department of Health | 7/13/2006 | Executive Order | To encourage all medical providers to utilize e-prescribing programs by 2011. E-prescribing allows a physician to legibly write and electronically send prescriptions to reduce the risk of medication errors. | Yes | |||
| SB 2238 | Introduced | 1/12/2006 | Amends the Ambulatory Surgical Treatment Center Act | Provides that a registered nurse licensed under the Nursing and Advanced Practice Nursing Act and qualified by training and experience in operating room nursing shall be present in the operating room and function as the circulating nurse during all invasive or operative procedures. | ||||
| Indiana | SB 210 | Medical Error Reporting | 1/9/2006 | Introduced | Requires facility to file patient safety incident reports regarding certain acts that cause or could cause harm to a patient. | Indiana | No | |
| Illinois - Greater Chicago | ||||||||
| Iowa | HB2637 | Electronic health records | 3/3/2006 | Introduced | A Bill relating to electronic health records | Iowa | No | |
| HF2312 | Health Records System Council | 2/5/2006 | Introduced | An electronic health records system council is created to oversee the development, implementation, and administration of an electronic health records system | ||||
| HF456 | Health Information Technology Advisory Committee | 1/9/2006 | Introduced | A bill for an act providing for the establishment of a health care information technology and infrastructure advisory committee, and making an appropriation. | ||||
| Kansas | Kansas | Yes | ||||||
| Heart of America | ||||||||
| Kentucky | SB 19 | An Act Related to Electronic Health Information | 1/3/2006 | Introduced | Retain original provisions; clarify that the Kentucky e-Health Network in its fully implemented form would have the capacity to support a registry of the existence and location of advance directives related to health care and mental health treatment. | Kentucky Bluegrass | Yes | |
| SB 58 | AN ACT relating to reorganization | 1/5/2006 | Introduced | Increases membership of the Telehealth Board by including the Chief information officer of the Cabinet for Health and Family Services, or a designee. | ||||
| SJR 104 | Directs the Cabinet to implement Public Health 21 | 1/19/2006 | Introduced | Direct the Cabinet for Health and Family Services to implement Public Health 21 as a model for Kentucky's public health system in the twenty-first century. | ||||
| HB622 | Consumer access and health care information | 2/21/2006 | Introduced | Requires the Cabinet for Health and Family Services to make health data on the cost and quality of health care available to consumers | ||||
| Louisiana | HB831 | Health Care Consumers Right to Know Act | 3/27/2006 | Introduced | To provide for an advisory board for the Health Care Consumers Right to Know Act | Louisiana | No | |
| HCR127 | Health Care | 7/17/2006 | Enrolled | Creates the Louisiana Health Care Redesign Collaborative | ||||
| SCR 104 | Healthcare Technology | 6/20/2006 | Signed by the Speaker | To urge and request the Dept. of Health and Hospitals to continue the panel of healthcare information technology and fiscal experts to investigate, study and develop policies to facilitate adoption of electronic information sharing. | ||||
| Maine | HB470 | An Act To Allow Qualified Health Centers To Obtain Telecommunications Education Access Funding, (LD 637) | 3/24/2006 | Adopted and signed by the Governor | Pursuant to the authority granted in section 7104 and in order to carry out the policy goals established by section 7101, subsections 1, 2 and 4, the commission shall establish a telecommunications education access fund, referred to in this section as the "fund," and require all telecommunications carriers offering telecommunications services in the State and any other entities identified by the commission pursuant to subsection 8 to contribute to the fund. |
New England | Yes | |
| Maryland | Maryland | Yes | ||||||
| Washington, D.C. - National Chapter | ||||||||
| State | Bill Number | Title | Last Status Change | Status | Summary | HIMSS Chapter | Chapter Endorsed | Governor Health Initiative |
| Massachusetts | H4850 | An Act providing access to providing access to affordable, quality, accountable health care. | 4/3/2006 | Introduced | To expand access to health care for Massachusetts residents, increase the affordability of health insurance products, and enhance accountability of our state’s health system, therefore it is hereby declared to be an emergency law, necessary for the immediate preservation of the public health and convenience. | New England | Yes | |
| Michigan | HB5336 | Health Information Technology Commission | 5/1/2006 | Enrolled | The bill would create the Health Information Technology Commission which would be required to facilitate and promote the design, implementation, operation, and maintenance of an interoperable health care information infrastructure in the state. The bill would add to the Public Health Code a Part 25, entitled "Health Information Technology." The commission would be housed within the Department of Community Health | No | ||
| HB6039 | Health Funding | 5/4/2006 | Introduced | Health care information technology and infrastructure development fund; create. TIE BAR WITH: HB 5336'05 | ||||
| Minnesota | HF1863 | Electronic Medical Record System | 3/27/2006 | Introduced | A bill for an Act relating to capital investments; establishing medical records system loan program and fund. | Minnesota | Yes | |
| Mississippi | HB 1504 | Issuance of General Obligation Bonds | 2/6/2006 | Introduced | Cost and construction of high quality teleconferencing and telemedicine related to health preparedness | No | ||
| Missouri | HB 1106 | An Act Related to Patient Safety | 1/4/2006 | Introduced | Specifies minimum direct-care registered nurse-to-patient ratio requirements | Missouri - Midwest Gateway | No | |
| SB 858 | Creates the "Health Information Technology Fund" | 1/31/2006 | Amended | Upon appropriation, moneys in the fund shall be used to promote technological advances to improve patient care, decrease administrative burdens, and increase patient and health care provider satisfaction. | Heart of America | |||
| Montana | No regular session in 2006 | No | ||||||
| Nebraska | Yes | |||||||
| Nevada | No regular session in 2006 | Red Rock | No | |||||
| New Hampshire | New England | No | ||||||
| New Jersey | HB 402 | Task Force on Hospital Technology | 1/10/2006 | Introduced | Establishes a Task Force on Hospital Technology to recommend incentives to encourage hospitals to intergrate technology to improve patient care and safety | Delaware Valley | Yes | |
| HB 754 | Drug related deaths | 1/10/2006 | Introduced | Establishes Task Force on Hospital Technology to recommend incentives to encourage hospitals to integrate technology to improve patient care and safety. | ||||
| SB 810 | Establishes minimum professional nurse staffing standards | 1/10/2006 | Introduced | Establishes minimum registered professional nurse staffing standards for hospitals and ambulatory surgery facilities and certain DHS facilities. | ||||
| HB 145 | 1/10/2006 | Introduced | Requires pharmacists to report prescription drug-related deaths and substantial bodily injuries to Board of Pharmacy. | |||||
| HB 945 | "New Jersey Medical Care Availability and Patient Protection Act of 2004." | 1/10/2006 | Introduced | An Act concerning medical professional liability
reform, patient protection and revising various parts of the statutory
law. |
||||
| HB 1025 | "Pharmacy Quality Improvement and Error Prevention Act." | 1/30/2006 | Amended | An Act concerning prescription drug-related errors
and supplementing chapter 14 of Title 45 of the Revised Statutes. |
||||
| HB 1260 | "New Jersey Medical Care Access and Responsibility and Patients First Act." | 1/10/2006 | Introduced | An Act concerning medical professional liability,
insurance reform and patient protection and revising parts of the statutory
law. |
||||
| SB 852 | Establishes a Task Force on Hospital Technology | 5/4/2006 | Amended | Establishes Task Force on Hospital Technology to recommend incentives to encourage hospitals to integrate technology to improve patient care and safety. | ||||
| HB 1335 | Virtual Medical Monitoring Service Pilot Program | 1/10/2006 | Amended | Establishes "Virtual Medical Monitoring Service Pilot Program" in DHSS; appropriates $150,000. | ||||
| State | Bill Number | Title | Last Status Change | Status | Summary | HIMSS Chapter | Chapter Endorsed | Governor Health Initiative |
| New Mexico | SB 90 | Moderize Patient Health Record | 1/18/2006 | Introduced | An Act making an appropriation to the Department of Health to modernize Patient Health Records at Primary Health Clinics. | Red Rock | Yes | |
| SB 89 | Funding for Telemedicine | 1/18/2006 | Introduced | Develop a network of community health centers in rural and small urban communities to utilize an existing program of interactive telemedicine for assessment, diagnosis and treatment of geriatric disorders | ||||
| HB 354 | MODERNIZE PRIMARY CARE CLINIC PATIENT RECORDS | 1/23/2006 | Introduced | Funds are appropriated from the general fund to the department of health for expenditure in fiscal year 2007 to update patient billing systems, implement electronic health records and conduct training in primary care clinics eligible to receive funds under the rural primary health care act. | ||||
| HB 431 | Dona Ana Medical Record Keeping Software | 1/27/2006 | Introduced | Two hundred six thousand one hundred dollars ($206,100) is appropriated from the general fund to the local government division of the department of finance and administration for expenditure in fiscal year 2007 for electronic medical record-keeping computer software for Dona Ana county. | ||||
| HB 654 | CHILDREN'S HEALTH TELEMEDICINE PROGRAM | 2/6/2005 | Introduced | Making an appropriation to fund infrastructure for a Children's Health Telemedicine Program | ||||
| HB 858 | Telehealth Program Development | 2/6/2005 | Introduced | |||||
| New York | SB 4360A | Electronic Medical Records | 1/25/2006 | Amended/Substitued | Authorizes the use of an electronic medical records system when dispensing certain schedule II controlled substances; defines "electronic medical records system"; | New York | Yes | |
| SB6859 | Health E-Links New York Act | 3/3/2006 | Committee Report | Development and implementation of an interoperable health information technology infrastructure | ||||
| HB10748 | An act to amend the public health law, in relation to authorizing the use of the electronic medical records system when issuing certain controlled substances |
4/20/2006 | Referred to Health Commiitte | Authorizes the use of an electronic medical records system when dispensing certain schedule II controlled substances; defines "electronic medical records system"; authorizes physicians with patients receiving Medicaid to dispense prescriptions through such electronic medical records system. |
||||
| SB7002 | Establishes a healthcare investment fund for suburban demonstration projects | 3/14/2006 | Introduced | AN ACT to amend the public health law, in relation to establishing a healthcare reinvestment fund suburban demonstration project | ||||
| North Carolina | North Carolina | No | ||||||
| North Dakota | No regular session in 2006 | Yes | ||||||
| Ohio | Ohio - Central and Southern | No | ||||||
| Ohio Northern | ||||||||
| Oklahoma | Oklahoma | No | ||||||
| HB2356 | An Act relating to Economic Development; | 4/10/2006 | Introduced | An Act relating to economic development; which relates to the Oklahoma Center for the Advancement of Science and Technology; modifying definitions; authorizing development and implementation of Oklahoma Nanotechnology Applications Project; | ||||
| HB2842 | Medicare Reform Act of 2006 | 4/11/2006 | Introduced | To develop a system to monitor the provision of health care services in the Program, including utilization and quality of health care services for the purpose of ensuring access to medically necessary services. This system shall include an encounter data information system that collects and reports utilization information. The system shall include a method for verifying data integrity within the database and within the medical records of the provider | ||||
| Ontario | Ontario Canada | |||||||
| Oregon | No regular session in 2006 | Oregon | No | |||||
| Pennsylvania | SB 1085 | Providing for a Statewide Comprehensive health care system | 2/6/2006 | Introduced | An Act providing for a Statewide comprehensive health care system; establishing the Pennsylvania Health Care Plan and providing for eligibility, services, coverages, subrogation, participating providers, cost containment, reduction of errors, tort | Pennsylvania - Western | No | |
| SB934 | Medical Safety Automation Act | 6/19/2006 | Re-referred to APPROPRIATIONS | Providing grants to implement medical safety automation systems. | Delaware Valley | |||
| Rhode Island | HB 6835 | A N A C T RELATING TO CRIMINAL OFFENSES -- IDENTITY THEFT PROTECTION |
1/18/2006 | Introduced | There is a growing concern regarding the possible theft of an
individual's identity and a resulting need for measures to protect the privacy of personal
information. It is the intent of the
general assembly to ensure that personal
information about Rhode Island residents is protected. |
New England | No | |
| South Carolina | H4034 | Medicaid Accountability and Health and Human Service Agencies Reorganization Act of 2005 | Referred to Committee on Ways and Means | A Bill to enact the South Carolina Medicaid Accountability and Health and Human Services Agencies reorganization Act of 2005 | South Carolina | No | ||
| HB4840 | Industry Partners Act |
4/20/2006 | Amended | To amend the code of laws of south carolina, 1976, so as to enact the "industry partners act" by adding section 13-17-88, providing for a target program of excellence within each of the three south carolina research innovation centers | ||||
| South Dakota | No | |||||||
| State | Bill Number | Title | Last Status Change | Status | Summary | HIMSS Chapter | Chapter Endorsed | Governor Health Initiative |
| Tennessee | SB3061 | An Act to develop telemedicine | 2/16/2006 | Introduced | Establishes a program in the department of health to disseminate funding to develop telemedicine as a means of delivering specialty care to TennCare recipients and the uninsured at FQHCs in conjunction with the University of Tennessee Memphis Health Science Center. - Amends TCA Title 68. | Tennessee | Yes | |
| Texas | No regular session in 2006 | Austin Chapter | Yes | |||||
| Dallas/Ft. Worth | ||||||||
| South Central | ||||||||
| Utah | SB 57 | Telehealth for Rural Utah | 1/11/2006 | Introduced | This bill amends the duties of the Utah Digital Health Commission. | Utah | Yes | |
| SB 141 | This bill amends provisions in the Judicial Code. | 1/16/2006 | Introduced | This bill amends provisions in the Judicial Code related to a surviving spouse's acces to medical records of a deceased spouse. | ||||
| Vermont | SB 198 | Reporting Medical Errors and Establishing a Sorry Works Program | 4/25/2006 | Enrolled | Establishing a program called Sorry Works intended to reduce medical malpractice litigation and insurance premiums through reporting of medical errors | New England | Yes | |
| HB 649 | Health Care System Reform | 1/17/2006 | Introduced | Health care; common claims administration; consumer
price and quality information; multi-payer data collection; Medicaid
enrollment; Medicaid cost shift; healthy choices insurance discount; public
health; safe apology; adverse event reporting |
||||
| HB 713 | Health Care Reform | 1/24/2006 | Introduced | Health care system improvements can be made in many areas, including building a modern health information technology system, reducing administrative costs and complexities, using a comprehensive health care claims database to improve the quality and cost‑effectiveness of care. | ||||
| SB284 | An Act Relating to the protection of Personal Information | 5/4/2006 | Enrolled | Data collector’ may include, but is not limited to, the state, state agencies, political subdivisions of the state, public and private universities, privately and publicly held corporations, limited liability companies, financial institutions, retail operators, and any other entity that, for any purpose, whether by automated collection or otherwise, handles, collects, disseminates, or otherwise deals with nonpublic personal information | ||||
| Virginia | HB 1394 | Medical assistance services | 1/12/2006 | Introduced | Requires the development and implementation of an online electronic and appropriately encrypted system for recipient eligibility review and eligibility verification. | Virginia | Yes | |
| SB 428 | Information sharing among users of the Virginia Congenital Anomalies Reporting and Education System | 1/11/2006 | Introduced | Allows hospitals, medical facilities, and other persons required to report birth defects to the system and conduct patient follow-up to share data and information, and to view existing information, as authorized by the Commissioner of Health | ||||
| HB 853 | Health records privacy. | 3/31/2006 | Adopted | Health records are the property of the health care
entity maintaining them, and, except when permitted or required by this
section or by other provisions of state law, no health care entity, or other
person working in a health care setting, may disclose an individual's health
records. |
||||
| HB 757 | Medical assistance services | 2/2/2006 | Amended | Contracting for the delivery of disease management for chronic disorders | ||||
| E029 | Health Information Technology Council | 7/20/2006 | Executive Order | Establishes a Health Information Technology Council | ||||
| Washington, D.C. - National Chapter | ||||||||
| Washington | HB 2554 | Improving the quality of health care through the use of health information technologies | 1/9/2006 | Introduced | AN ACT Relating to improving the quality of health care through the use of health information technologies. | Washington | Yes | |
| HB 2575 | An Act relating to establishing an helath technology assessment program | 2/4/2006 | Amended | Establishes a Health Technology Assessment Program | ||||
| HB 2573 | Adopting health information technology to improve quality of care. | 3/29/2006 | Adopted | It is the intent of this bill to encourage all hospitals in the state of Washington to adopt health information technology by the year 2012. | ||||
| SB 6469 | Creating a blue ribbon commission on health care cost and access. | 1/12/2006 | Amended | Creates a Blue Ribbon Commission to investigate the costs pf health care and access to the citizens of Washington | ||||
| SB 6306 | Establishing a health technology assessment program. | 1/10/2006 | Introduced | it is the intent of the legislature to support the establishment by the state of an evidence-based health technology assessment program. | ||||
| SB 6307 | Adopting health information technology to improve quality of care. | 1/10/2006 | Introduced | It is the intent of this legislation to encourage all hospitals in the state to adopt health information technologies by 2012. | ||||
| Washington, D.C. | Washington, D.C. - National Chapter | No | ||||||
| West Virginia | SB 112 | Establishing a Alzheimer's registry | 1/11/2006 | Introduced | Establishing a Alzheimer's Registry | www.wpahimss.org | No | |
| SB 170 | Creating Health Information Network | 1/16/2006 | Introduced | The purpose of this article is to create a governmental instrumentality of this state known as the West Virginia Health Information Network under the oversight of the Health Care Authority | ||||
| HB 2107 | Creating the joint commission on technology and advanced communications | 1/11/2006 | Introduced | That there exists a need to develop and maintain an
overall technology policy for the state of West Virginia. |
||||
| HB 3039 | Tax Credit for medical providers | 1/11/2006 | Introduced | Providing a tax credit to medical providers in an amount equal to their investment in electronic medical record technology | ||||
| SB 580 | Tax Credit for medical providers | 2/15/2006 | Introduced | Providing a tax credit to medical providers for their investment in electronic medical record technology | ||||
| HB 4026 | West Virginia HIN | 1/16/2006 | Introduced | Relating to the establishment of the West Virginia Health Information Network | ||||
| HB 4021 | Amends the Code of West Virginia | 1/20/2006 | Introduced | Relating to a pilot program authorizing participating health care clinics and private medical practitioners to provide primary and preventive health services for a prepaid fee | ||||
| HCR 27 | Amending Joint Rules of the Senate and the House of Delegates. | 1/30/2006 | Introduced | The Bill creates an income and franchise tax credit for health care providers. | ||||
| Wisconsin | HB 955 | The Bill provides and in income tax credit | 1/30/2006 | Introduced | The Bill creates an income and franchise tax credit for health care providers. | Wisconsin Dairyland | Yes | |
| AB907 | Wisconsin Health Information Organization | 3/29/2006 | Introduced | Authorizes the state to participate directly in the Wisconsin Health Information Organization. WHIO, a non-profit collaboration between health-care and insurance firms in Wisconsin. | Wisconsin - Southeast | |||
| Wyoming | SB 48 | Wyoming Heath Care Commission | 1/17/2006 | Introduced | Wyoming Health Care Commission amendments | Yes | ||
| SB 50 | Healthcare Information Technology | 2/14/2006 | Introduced | AN ACT relating to public health and safety; providing for electronic health records; providing for the designation of a regional health information organization; providing for contracting with the regional health information organization for development of a system of electronic health records; | ||||
For more information, please contact Tom Keefe, HIMSS Director of State Government Relations, at tkeefe@himss.org or 703-837-9813 |
||||||||
| Note: States listed in red denote legislature has adjourned for year. | ||||||||